Eurasia Drilling Company Limited
Main Site map Feedback
About Services Investor Relations Press Room Contact Information

Eurasia Drilling Company Limited (EDC) is the largest provider of onshore drilling services in Russia, providing onshore integrated well construction services and workover services. In addition, we provide offshore drilling services in the Caspian Sea.

We offer our onshore integrated well construction services and workover services to local and international oil and gas companies primarily in Russia and our offshore drilling services to Russian and international oil and gas companies in the Russian, Kazakh and Turkmen sectors of the Caspian Sea.

Meters Drilled January February March Quarter 1 Quarter 2 Quarter 3 Quarter 4 Total YTD
2012* 411,711 418,878 461,044 1,291,633 1,291,633
2011* 328,806 301,310 355,021 985,137 1,339,585 1,347,501 1,105,210 4,777,433
2010 265,435 269,415 319,868 854,718 1,119,611 1,090,782 1,037,399 4,102,510
2009 313,176 253,033 337,096 903,305 1,024,106 972,898 852,303 3,752,612
2008 315,520 281,727 300,093 897,340 1,088,272 1,134,938 920,482 4,041,032
2007 252,190 209,918 258,867 720,975 812,355 934,498 800,736 3,268,564


Wells drilled (No) January February March Quarter 1 Quarter 2 Quarter 3 Quarter 4 Total YTD
2012* 124 146 156 426 426
2011* 122 97 112 331 437 453 382 1,603
2010 89 92 114 295 383 382 363 1,423
2009 117 90 117 324 364 341 302 1,331
2008 105 102 105 312 401 416 347 1,476
2007 92 75 84 251 297 321 305 1,174

 

* - Including drilling volumes from drilling assets acquired from Schlumberger, starting from May 1st.

This Month's Regulatory News Announcements

Share Price

 

03 May 2012

Eurasia Drilling Company Limited

E-mail: mail@eurasiadrilling.com


Legal notice