Eurasia Drilling Company Limited
Main Site map Feedback
About Services Investor Relations Press Room Contact Information

Eurasia Drilling Company Limited (EDC) is the largest provider of onshore drilling services in Russia, providing onshore integrated well construction services and workover services. In addition, we provide offshore drilling services in the Caspian Sea.

We offer our onshore integrated well construction services and workover services to local and international oil and gas companies primarily in Russia and our offshore drilling services to Russian and international oil and gas companies in the Russian, Kazakh and Turkmen sectors of the Caspian Sea.

 

Meters Drilled Quarter 1  April      May   June Quarter 2 Quarter 3 Quarter 4 Total YTD
2013 1,366,269 529,535 576,068 1,105,603 2,471,872
2012 1,291,633 485,768 543,718 549,692 1,579,178 1,711,833 1,467,895 6,050,539
  2011* 985,137 362,269 481,196 496,120 1,339,585 1,344,220 1,108,491 4,777,433
2010 854,718 357,805 397,996 363,969 1,119,770 1,090,623 1,037,399 4,102,510
2009 903,305 307,224 369,883 346,999 1,024,106 972,898 852,303 3,752,612
2008 897,340 329,952 394,635 363,685 1,088,272 1,134,938 920,482 4,041,032
2007 720,975 246,350 263,982 302,023 812,355 934,498 800,736 3,268,564


Wells drilled (No) Quarter 1   April     May June Quarter 2 Quarter 3 Quarter 4 Total YTD
2013 452 168 188 356 808
2012 426 174 178 179 531 585 514 2,056
 2011* 331 113 166 158 437 453 365 1,586
2010 295 124 136 123 383 383 362 1,423
2009 324 115 127 122 364 341 302 1,331
2008 312 124 138 139 401 416 347 1,476
2007 251 93 98 106 297 321 305 1,174

 

* - Including drilling volumes from drilling assets acquired from Schlumberger, starting from May 1st, 2011.

This Month's Regulatory News Announcements

Share Price

06 June 2013

Eurasia Drilling Company Limited

E-mail: mail@eurasiadrilling.com


Legal notice