OOO Burovoya Kompaniya Eurasia (BKE) is the largest onshore drilling contractor in Russia
Operational statistics
EDC has grown metres drilled by 30% since 2007. Russian market grew metres drilled by 65% over same period. Our market share averages 23% of metrres drilled over this period, peaking at 30% in 2012.
*Total metres drilled as of January, 2017 have been
revised. EDC total metreage doesn't include sidetracking metres
drilled. This facilitates direct comparison with CDU TEK metres
drilled (which does not include sidetracking metres).
EDC Operational statistics databook 2007-2020
download
Metres drilled
2020 | 2019 | 2018 | 2017 | 2016 | ||
---|---|---|---|---|---|---|
Quarter 1 | 1,186,112 | 1,036,152 | 1,225,704 | 1,160,767 | 1,087,619 | - |
March | 439,112 | 363,877 | 411,562 | 441,721 | 395,868 | |
January | 385,402 | 367,347 | 433,577 | 347,146 | 342,867 | |
February | 361,598 | 304,928 | 380,565 | 371,900 | 348,884 | |
Quarter 2 | 1,301,645 | 1,367,970 | 1,336,076 | 1,420,974 | 1,302,478 | - |
June | 421,071 | 504,365 | 425,381 | 505,664 | 486,210 | |
May | 436,840 | 442,358 | 466,545 | 500,141 | 408,940 | |
April | 443,734 | 421,247 | 444,150 | 415,169 | 407,328 | |
Quarter 3 | 1,486,172 | 1,472,858 | 1,344,698 | 1,610,765 | 1,363,603 | - |
September | 481,615 | 474,292 | 455,766 | 531,971 | 456,797 | |
August | 522,686 | 483,178 | 443,962 | 534,227 | 444,703 | |
July | 481,871 | 515,388 | 444,970 | 544,567 | 462,103 | |
Quarter 4 | 795,758 | 1,419,448 | 1,211,605 | 1,574,508 | 1,129,324 | - |
December | 467,849 | 373,584 | 491,022 | 332,699 | ||
November | 353,866 | 421,174 | 398,752 | 510,318 | 376,456 | |
October | 441,892 | 530,425 | 439,269 | 573,168 | 420,169 | |
Total YTTD | 4,415,821 | 5,305,428 | 5,118,083 | 5,767,014 | 4,883,024 | - |
Wells Drilled (No)
2020 | 2019 | 2018 | 2017 | 2016 | ||
---|---|---|---|---|---|---|
Quarter 1 | 365 | 311 | 376 | 338 | 325 | - |
March | 137 | 110 | 129 | 130 | 117 | |
February | 108 | 96 | 108 | 109 | 108 | |
January | 120 | 105 | 139 | 99 | 100 | |
Quarter 2 | 392 | 381 | 393 | 431 | 390 | - |
June | 126 | 140 | 130 | 149 | 139 | |
May | 130 | 124 | 134 | 143 | 116 | |
April | 136 | 117 | 129 | 139 | 135 | |
Quarter 3 | 443 | 414 | 389 | 488 | 408 | - |
September | 141 | 130 | 120 | 170 | 146 | |
August | 166 | 142 | 133 | 161 | 130 | |
July | 136 | 142 | 136 | 157 | 132 | |
Quarter 4 | 143 | 440 | 375 | 493 | 1,454 | - |
December | 140 | 116 | 155 | 1,208 | ||
November | 134 | 124 | 171 | 119 | ||
October | 143 | 166 | 135 | 167 | 127 | |
Total YTTD | 1,343 | 1,546 | 1,740 | 1,740 | 1,477 | - |
Horizontal Metres Drilled
2020 | 2019 | 2018 | 2017 | 2016 | ||
---|---|---|---|---|---|---|
Quarter 1 | 614,732 | 523,984 | 492,863 | 441,497 | 361,876 | - |
March | 213,175 | 194,622 | 178,112 | 174,708 | 125,757 | |
February | 185,301 | 143,697 | 151,501 | 140,216 | 113,770 | |
January | 216,256 | 185,665 | 163,250 | 126,573 | 122,349 | |
Quarter 2 | 668,220 | 715,398 | 652,056 | 585,080 | 430,545 | - |
June | 222,493 | 255,305 | 230,973 | 197,851 | 160,713 | |
May | 215,871 | 244,259 | 217,734 | 212,207 | 136,933 | |
April | 229,856 | 215,834 | 203,349 | 175,022 | 132,899 | |
Quarter 3 | 723,018 | 750,118 | 717,133 | 614,805 | 555,175 | - |
September | 240,775 | 227,955 | 248,843 | 200,556 | 162,290 | |
August | 249,191 | 259,118 | 242,870 | 210,337 | 196,586 | |
July | 233,052 | 263,045 | 225,420 | 203,912 | 196,299 | |
Quarter 4 | 206,140 | 668,968 | 593,875 | 570,632 | 379,063 | - |
December | 201,101 | 200,990 | 188,398 | 112,537 | ||
November | 212,223 | 170,774 | 176,708 | 121,247 | ||
October | 206,140 | 255,644 | 222,111 | 205,526 | 145,279 | |
Total YTTD | 2,212,110 | 2,658,468 | 2,455,927 | 2,212,014 | 1,726,659 | - |